Usage Statistics for sztricsko.hu

Summary Period: February 2014
Generated 01-Mar-2014 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 4128
Total Files 1613
Total Pages 2818
Total Visits 828
Total KBytes 198246
Total Unique Sites 218
Total Unique URLs 343
Total Unique Referrers 934
Total Unique User Agents 244
. Avg Max
Hits per Hour 6 164
Hits per Day 147 371
Files per Day 57 150
Pages per Day 100 295
Visits per Day 29 65
KBytes per Day 7080 26884
Hits by Response Code
Code 200 - OK 1613
Code 206 - Partial Content 6
Code 301 - Moved Permanently 42
Code 302 - Found 2014
Code 304 - Not Modified 141
Code 401 - Unauthorized 241
Code 403 - Forbidden 48
Code 404 - Not Found 23

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 69 1.67% 47 2.91% 56 1.99% 15 1.81% 14 6.42% 3167 1.60%
2 39 0.94% 32 1.98% 15 0.53% 11 1.33% 16 7.34% 4660 2.35%
3 34 0.82% 23 1.43% 14 0.50% 8 0.97% 15 6.88% 3624 1.83%
4 79 1.91% 61 3.78% 59 2.09% 31 3.74% 24 11.01% 10674 5.38%
5 79 1.91% 77 4.77% 50 1.77% 47 5.68% 17 7.80% 19713 9.94%
6 54 1.31% 54 3.35% 31 1.10% 28 3.38% 17 7.80% 14570 7.35%
7 19 0.46% 15 0.93% 5 0.18% 5 0.60% 9 4.13% 304 0.15%
8 217 5.26% 49 3.04% 112 3.97% 13 1.57% 10 4.59% 3964 2.00%
9 116 2.81% 24 1.49% 45 1.60% 17 2.05% 13 5.96% 303 0.15%
10 112 2.71% 94 5.83% 27 0.96% 23 2.78% 19 8.72% 2528 1.28%
11 105 2.54% 91 5.64% 28 0.99% 23 2.78% 21 9.63% 3796 1.91%
12 147 3.56% 96 5.95% 38 1.35% 20 2.42% 19 8.72% 553 0.28%
13 122 2.96% 95 5.89% 71 2.52% 47 5.68% 29 13.30% 24812 12.52%
14 153 3.71% 95 5.89% 124 4.40% 58 7.00% 29 13.30% 19467 9.82%
15 137 3.32% 78 4.84% 105 3.73% 44 5.31% 29 13.30% 26884 13.56%
16 164 3.97% 54 3.35% 85 3.02% 30 3.62% 18 8.26% 485 0.24%
17 180 4.36% 69 4.28% 92 3.26% 30 3.62% 21 9.63% 3746 1.89%
18 230 5.57% 67 4.15% 135 4.79% 39 4.71% 29 13.30% 7081 3.57%
19 371 8.99% 64 3.97% 278 9.87% 39 4.71% 30 13.76% 2547 1.28%
20 247 5.98% 64 3.97% 193 6.85% 46 5.56% 31 14.22% 8625 4.35%
21 311 7.53% 150 9.30% 295 10.47% 32 3.86% 25 11.47% 7437 3.75%
22 184 4.46% 45 2.79% 162 5.75% 65 7.85% 24 11.01% 7111 3.59%
23 278 6.73% 29 1.80% 230 8.16% 37 4.47% 19 8.72% 2705 1.36%
24 187 4.53% 22 1.36% 168 5.96% 45 5.43% 22 10.09% 2610 1.32%
25 121 2.93% 26 1.61% 110 3.90% 39 4.71% 17 7.80% 5622 2.84%
26 114 2.76% 39 2.42% 96 3.41% 24 2.90% 23 10.55% 6581 3.32%
27 168 4.07% 25 1.55% 121 4.29% 15 1.81% 19 8.72% 2333 1.18%
28 91 2.20% 28 1.74% 73 2.59% 15 1.81% 18 8.26% 2343 1.18%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 150 3.63% 1 44 2.73% 3 108 3.83% 355 9933 5.01%
1 6 174 4.22% 1 52 3.22% 4 117 4.15% 159 4446 2.24%
2 5 157 3.80% 1 46 2.85% 3 110 3.90% 135 3772 1.90%
3 6 177 4.29% 3 93 5.77% 3 88 3.12% 430 12026 6.07%
4 4 137 3.32% 1 50 3.10% 3 91 3.23% 221 6179 3.12%
5 4 139 3.37% 1 51 3.16% 3 88 3.12% 227 6354 3.20%
6 9 252 6.10% 5 167 10.35% 7 212 7.52% 128 3577 1.80%
7 4 132 3.20% 1 50 3.10% 3 93 3.30% 394 11040 5.57%
8 5 152 3.68% 2 65 4.03% 3 103 3.66% 613 17151 8.65%
9 4 135 3.27% 2 60 3.72% 3 86 3.05% 135 3785 1.91%
10 4 133 3.22% 1 38 2.36% 3 87 3.09% 346 9679 4.88%
11 6 171 4.14% 2 57 3.53% 4 112 3.97% 167 4669 2.36%
12 7 209 5.06% 3 108 6.70% 5 147 5.22% 298 8357 4.22%
13 6 184 4.46% 2 66 4.09% 4 121 4.29% 277 7750 3.91%
14 10 304 7.36% 2 74 4.59% 6 181 6.42% 552 15446 7.79%
15 6 172 4.17% 2 76 4.71% 4 112 3.97% 154 4305 2.17%
16 5 165 4.00% 2 72 4.46% 4 113 4.01% 399 11160 5.63%
17 5 164 3.97% 2 69 4.28% 4 115 4.08% 193 5411 2.73%
18 6 193 4.68% 2 75 4.65% 4 135 4.79% 597 16727 8.44%
19 5 165 4.00% 2 62 3.84% 4 117 4.15% 387 10827 5.46%
20 6 181 4.38% 2 65 4.03% 4 134 4.76% 377 10559 5.33%
21 6 168 4.07% 2 66 4.09% 4 118 4.19% 247 6910 3.49%
22 5 161 3.90% 1 52 3.22% 4 112 3.97% 144 4035 2.04%
23 5 153 3.71% 1 55 3.41% 4 118 4.19% 148 4148 2.09%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 272 6.59% 48 0.02% /robots.txt
2 228 5.52% 2514 1.27% /
3 65 1.57% 70 0.04% /~szandi/
4 57 1.38% 211 0.11% /~jani/
5 54 1.31% 71 0.04% /~jani/dodi/
6 48 1.16% 3278 1.65% /sitemap.xml.gz
7 44 1.07% 58 0.03% /~jani/toyota/
8 42 1.02% 117 0.06% /~jani/baboca/
9 41 0.99% 54 0.03% /~jani/eniko/
10 36 0.87% 3581 1.81% /usage/usage_201402.html
11 34 0.82% 113 0.06% /~jani/dunakeszi/
12 32 0.78% 43 0.02% /~jani/m0_bekoto_godollo/
13 29 0.70% 91 0.05% /~jani/hajduszoboszlo_2013/
14 28 0.68% 37 0.02% /~jani/szulinap_2013/
15 27 0.65% 41 0.02% /~jani/szandi_bringa/
16 25 0.61% 168 0.08% /~jani/arviz_2013/
17 20 0.48% 15 0.01% /~monika/
18 17 0.41% 85 0.04% /images/style.css
19 15 0.36% 24147 12.18% /sitemap.xml
20 13 0.31% 62 0.03% /koncepcio.php
21 12 0.29% 44 0.02% /kapcsolat.php
22 7 0.17% 836 0.42% /usage/usage_200712.html
23 7 0.17% 796 0.40% /usage/usage_201011.html
24 7 0.17% 8 0.00% /~monika/menu.html
25 6 0.15% 1 0.00% /~szandi/gelei/
26 5 0.12% 569 0.29% /usage/usage_200902.html
27 5 0.12% 10 0.01% /~monika/kepek.html
28 5 0.12% 5 0.00% /~monika/lekerd.php
29 4 0.10% 2 0.00% /~jani/authorized_keys
30 4 0.10% 0 0.00% /~jani/vpn.php

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 15 0.36% 24147 12.18% /sitemap.xml
2 36 0.87% 3581 1.81% /usage/usage_201402.html
3 48 1.16% 3278 1.65% /sitemap.xml.gz
4 228 5.52% 2514 1.27% /
5 7 0.17% 836 0.42% /usage/usage_200712.html
6 7 0.17% 796 0.40% /usage/usage_201011.html
7 5 0.12% 569 0.29% /usage/usage_200902.html
8 2 0.05% 235 0.12% /usage/usage_201401.html
9 2 0.05% 231 0.12% /usage/usage_201306.html
10 57 1.38% 211 0.11% /~jani/

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 228 5.52% 195 32.50% /
2 65 1.57% 48 8.00% /~szandi/
3 57 1.38% 37 6.17% /~jani/
4 54 1.31% 36 6.00% /~jani/dodi/
5 36 0.87% 31 5.17% /usage/usage_201402.html
6 42 1.02% 31 5.17% /~jani/baboca/
7 44 1.07% 31 5.17% /~jani/toyota/
8 41 0.99% 28 4.67% /~jani/eniko/
9 34 0.82% 23 3.83% /~jani/dunakeszi/
10 29 0.70% 20 3.33% /~jani/hajduszoboszlo_2013/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 228 5.52% 186 31.16% /
2 65 1.57% 44 7.37% /~szandi/
3 57 1.38% 40 6.70% /~jani/
4 54 1.31% 35 5.86% /~jani/dodi/
5 44 1.07% 34 5.70% /~jani/toyota/
6 41 0.99% 30 5.03% /~jani/eniko/
7 42 1.02% 29 4.86% /~jani/baboca/
8 36 0.87% 27 4.52% /usage/usage_201402.html
9 34 0.82% 23 3.85% /~jani/dunakeszi/
10 32 0.78% 20 3.35% /~jani/m0_bekoto_godollo/

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 1076 26.07% 5 0.31% 837 0.42% 24 2.90% 91.200.13.80
2 743 18.00% 285 17.67% 18092 9.13% 68 8.21% crawl-66-249-78-162.googlebot.com
3 619 15.00% 0 0.00% 178 0.09% 120 14.49% 36.146.87.109.triolan.net
4 132 3.20% 42 2.60% 300 0.15% 14 1.69% spider-5-255-253-47.yandex.com
5 119 2.88% 116 7.19% 282 0.14% 1 0.12% blexn18.webmeup.com
6 100 2.42% 86 5.33% 7069 3.57% 35 4.23% crawl-66-249-66-163.googlebot.com
7 55 1.33% 29 1.80% 977 0.49% 6 0.72% 216.152.249.242
8 48 1.16% 38 2.36% 4154 2.10% 17 2.05% fetcher3-6.p.mail.ru
9 46 1.11% 35 2.17% 273 0.14% 27 3.26% fetcher3-7.p.mail.ru
10 42 1.02% 30 1.86% 578 0.29% 25 3.02% fetcher3-2.p.mail.ru
11 40 0.97% 2 0.12% 0 0.00% 0 0.00% img-spider-5-255-253-83.yandex.com
12 37 0.90% 34 2.11% 804 0.41% 13 1.57% fetcher3-4.p.mail.ru
13 37 0.90% 29 1.80% 705 0.36% 15 1.81% fetcher3-5.p.mail.ru
14 36 0.87% 25 1.55% 1365 0.69% 19 2.29% fetcher3.mail.ru
15 35 0.85% 28 1.74% 256 0.13% 14 1.69% fetcher3-3.p.mail.ru
16 32 0.78% 14 0.87% 379 0.19% 6 0.72% crawl-66-249-75-163.googlebot.com
17 29 0.70% 19 1.18% 868 0.44% 19 2.29% fetcher3-1.p.mail.ru
18 25 0.61% 23 1.43% 10119 5.10% 14 1.69% 5.10.83.28-static.reverse.softlayer.com
19 25 0.61% 21 1.30% 49 0.02% 2 0.24% Invalid
20 24 0.58% 24 1.49% 11122 5.61% 9 1.09% 5.10.83.57-static.reverse.softlayer.com
21 24 0.58% 24 1.49% 9771 4.93% 12 1.45% 5.10.83.64-static.reverse.softlayer.com
22 24 0.58% 24 1.49% 1639 0.83% 0 0.00% mail.sztricsko.hu
23 21 0.51% 0 0.00% 7 0.00% 0 0.00% 37-139-52-23.mrhost.biz
24 21 0.51% 15 0.93% 1872 0.94% 7 0.85% crawl-66-249-73-181.googlebot.com
25 20 0.48% 19 1.18% 2843 1.43% 16 1.93% 5.10.83.63-static.reverse.softlayer.com
26 20 0.48% 20 1.24% 8356 4.22% 11 1.33% 5.10.83.67-static.reverse.softlayer.com
27 16 0.39% 16 0.99% 4673 2.36% 11 1.33% 5.10.83.48-static.reverse.softlayer.com
28 15 0.36% 14 0.87% 3851 1.94% 9 1.09% 5.10.83.103-static.reverse.softlayer.com
29 15 0.36% 15 0.93% 1653 0.83% 9 1.09% 5.10.83.58-static.reverse.softlayer.com
30 14 0.34% 14 0.87% 2296 1.16% 9 1.09% 5.10.83.27-static.reverse.softlayer.com

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 743 18.00% 285 17.67% 18092 9.13% 68 8.21% crawl-66-249-78-162.googlebot.com
2 13 0.31% 13 0.81% 12249 6.18% 5 0.60% 5.10.83.91-static.reverse.softlayer.com
3 24 0.58% 24 1.49% 11122 5.61% 9 1.09% 5.10.83.57-static.reverse.softlayer.com
4 25 0.61% 23 1.43% 10119 5.10% 14 1.69% 5.10.83.28-static.reverse.softlayer.com
5 24 0.58% 24 1.49% 9771 4.93% 12 1.45% 5.10.83.64-static.reverse.softlayer.com
6 20 0.48% 20 1.24% 8356 4.22% 11 1.33% 5.10.83.67-static.reverse.softlayer.com
7 11 0.27% 11 0.68% 7853 3.96% 4 0.48% 5.10.83.25-static.reverse.softlayer.com
8 100 2.42% 86 5.33% 7069 3.57% 35 4.23% crawl-66-249-66-163.googlebot.com
9 6 0.15% 6 0.37% 6345 3.20% 1 0.12% 5.10.83.56-static.reverse.softlayer.com
10 13 0.31% 13 0.81% 6189 3.12% 6 0.72% 5.10.83.76-static.reverse.softlayer.com

Top 30 of 934 Total Referrers
# Hits Referrer
1 2297 55.64% - (Direct Request)
2 80 1.94% http://www.tourextreme.ru/ebay/
3 77 1.87% http://www.rk-tours.ru/learn-ebay/
4 71 1.72% http://www.oberegisr.com/otzivi-green/
5 71 1.72% http://www.rt2024.com/quelle/
6 69 1.67% http://www.mpfvoa.org/moving/
7 65 1.57% http://www.piroxbots.ru/quelle/
8 64 1.55% http://www.oxfordrussiafund.ru/ebaylimudim/
9 62 1.50% http://www.mirdoska.ru/limudebay/
10 60 1.45% http://www.lojkoipolby.ru/cofz/
11 21 0.51% http://bleacherreport.com/users/3998205-tramadol-50mg-cheap-no-prescription-tramadol-50-mg-hcl-overnight
12 20 0.48% http://www.sztricsko.hu/
13 18 0.44% http://randecan.com/
14 16 0.39% http://buytramadolonline.biz/
15 6 0.15% http://sztricsko.hu/koncepcio.php
16 5 0.12% http://www.webjam.com/cell_phone_monitoring_software_for_kids3963515
17 4 0.10% http://buy-finance-essay.soup.io/
18 4 0.10% http://espia-para-celulares5512752.snack.ws/
19 4 0.10% http://good-place-buy-essay.soup.io/
20 4 0.10% http://www.sztricsko.hu/~monika/
21 4 0.10% http://www.webjam.com/can_i_check_my_kids_text_messages_online6566537
22 4 0.10% http://www.webjam.com/zyvox_best_tablets_to_buy
23 3 0.07% http://can-you-crush-zyvox-buy.soup.io/
24 3 0.07% http://como-espiar-un-celular-movilnet.soup.io/
25 3 0.07% http://order-cheapest-generic-zyvox-without-prescription-in-saint-malo.soup.io/
26 3 0.07% http://order-zyvox-with-no-prescription-in-united-kingdom.soup.io/
27 3 0.07% http://sugarkun.com/
28 3 0.07% http://whois.domaintools.com/sztricsko.hu
29 3 0.07% http://www.sztricsko.hu/horde/imp/docs/CHANGES
30 3 0.07% http://www.sztricsko.hu/robots.txt

Top 15 of 244 Total User Agents
# Hits User Agent
1 580 14.05% Googlebot-Image/1.0
2 403 9.76% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 310 7.51% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 271 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 132 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 130 3.15% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 119 2.88% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 84 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 43 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 43 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
11 24 0.58% Python-urllib/1.17
12 22 0.53% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
13 19 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 18 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 18 0.44% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for February 2014

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1780 43.12% 1138 70.55% 181461 91.53% commercial (.com)
2 1257 30.45% 131 8.12% 3159 1.59% unresolved
3 669 16.21% 40 2.48% 761 0.38% network (.net)
4 311 7.53% 238 14.76% 9004 4.54% Russia
5 33 0.80% 28 1.74% 1700 0.86% Hungary
6 21 0.51% 0 0.00% 7 0.00% business (.biz)
7 14 0.34% 12 0.74% 1666 0.84% European Union
8 10 0.24% 3 0.19% 127 0.06% Turkey
9 9 0.22% 9 0.56% 25 0.01% Germany
10 9 0.22% 9 0.56% 184 0.09% United Kingdom
11 6 0.15% 6 0.37% 34 0.02% Seychelles
12 4 0.10% 4 0.25% 4 0.00% Belgium
13 3 0.07% 0 0.00% 1 0.00% Ukraine
14 1 0.02% 0 0.00% 0 0.00% Romania
15 1 0.02% 1 0.06% 114 0.06% United States of America


Generated by Webalizer Version 2.01