Usage Statistics for sztricsko.hu

Summary Period: January 2014
Generated 01-Feb-2014 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 3380
Total Files 2605
Total Pages 2138
Total Visits 1043
Total KBytes 520613
Total Unique Sites 230
Total Unique URLs 293
Total Unique Referrers 366
Total Unique User Agents 224
. Avg Max
Hits per Hour 4 157
Hits per Day 109 269
Files per Day 84 248
Pages per Day 68 192
Visits per Day 33 72
KBytes per Day 16794 62408
Hits by Response Code
Code 200 - OK 2605
Code 206 - Partial Content 8
Code 301 - Moved Permanently 72
Code 302 - Found 416
Code 304 - Not Modified 74
Code 401 - Unauthorized 38
Code 403 - Forbidden 65
Code 404 - Not Found 102

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 58 1.72% 51 1.96% 31 1.45% 28 2.68% 14 6.09% 1437 0.28%
2 35 1.04% 24 0.92% 20 0.94% 14 1.34% 13 5.65% 371 0.07%
3 269 7.96% 248 9.52% 101 4.72% 68 6.52% 18 7.83% 51774 9.94%
4 121 3.58% 98 3.76% 71 3.32% 61 5.85% 19 8.26% 34479 6.62%
5 164 4.85% 140 5.37% 151 7.06% 8 0.77% 8 3.48% 2755 0.53%
6 32 0.95% 24 0.92% 15 0.70% 13 1.25% 13 5.65% 326 0.06%
7 251 7.43% 237 9.10% 192 8.98% 66 6.33% 24 10.43% 40639 7.81%
8 132 3.91% 123 4.72% 83 3.88% 72 6.90% 25 10.87% 29305 5.63%
9 44 1.30% 24 0.92% 15 0.70% 10 0.96% 11 4.78% 900 0.17%
10 60 1.78% 47 1.80% 41 1.92% 19 1.82% 22 9.57% 2672 0.51%
11 150 4.44% 125 4.80% 114 5.33% 41 3.93% 27 11.74% 23258 4.47%
12 122 3.61% 97 3.72% 88 4.12% 34 3.26% 29 12.61% 22276 4.28%
13 162 4.79% 106 4.07% 120 5.61% 42 4.03% 24 10.43% 26790 5.15%
14 116 3.43% 28 1.07% 91 4.26% 27 2.59% 21 9.13% 1956 0.38%
15 115 3.40% 42 1.61% 84 3.93% 33 3.16% 16 6.96% 1001 0.19%
16 82 2.43% 18 0.69% 74 3.46% 29 2.78% 8 3.48% 330 0.06%
17 57 1.69% 34 1.31% 46 2.15% 22 2.11% 16 6.96% 1972 0.38%
18 60 1.78% 43 1.65% 35 1.64% 31 2.97% 18 7.83% 2416 0.46%
19 95 2.81% 46 1.77% 75 3.51% 32 3.07% 21 9.13% 1851 0.36%
20 39 1.15% 37 1.42% 23 1.08% 16 1.53% 15 6.52% 1945 0.37%
21 68 2.01% 56 2.15% 42 1.96% 20 1.92% 17 7.39% 2190 0.42%
22 64 1.89% 23 0.88% 19 0.89% 13 1.25% 18 7.83% 2043 0.39%
23 60 1.78% 48 1.84% 28 1.31% 21 2.01% 22 9.57% 2214 0.43%
24 57 1.69% 49 1.88% 31 1.45% 28 2.68% 24 10.43% 13892 2.67%
25 90 2.66% 81 3.11% 52 2.43% 45 4.31% 23 10.00% 23773 4.57%
26 235 6.95% 215 8.25% 185 8.65% 60 5.75% 30 13.04% 25379 4.87%
27 52 1.54% 47 1.80% 28 1.31% 23 2.21% 24 10.43% 8764 1.68%
28 140 4.14% 131 5.03% 57 2.67% 47 4.51% 25 10.87% 58040 11.15%
29 171 5.06% 164 6.30% 66 3.09% 58 5.56% 27 11.74% 62408 11.99%
30 117 3.46% 111 4.26% 51 2.39% 45 4.31% 26 11.30% 21300 4.09%
31 162 4.79% 88 3.38% 109 5.10% 19 1.82% 11 4.78% 52157 10.02%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.25% 2 84 3.22% 2 77 3.60% 437 13536 2.60%
1 2 86 2.54% 2 64 2.46% 1 52 2.43% 563 17464 3.35%
2 5 157 4.64% 2 72 2.76% 4 124 5.80% 473 14657 2.82%
3 4 132 3.91% 3 107 4.11% 1 40 1.87% 522 16184 3.11%
4 3 120 3.55% 3 99 3.80% 2 84 3.93% 717 22234 4.27%
5 13 416 12.31% 11 370 14.20% 8 250 11.69% 967 29990 5.76%
6 3 122 3.61% 3 94 3.61% 2 76 3.55% 1067 33066 6.35%
7 7 240 7.10% 7 217 8.33% 6 188 8.79% 455 14117 2.71%
8 3 109 3.22% 2 75 2.88% 2 69 3.23% 405 12543 2.41%
9 3 97 2.87% 2 73 2.80% 1 61 2.85% 432 13401 2.57%
10 2 81 2.40% 2 65 2.50% 1 49 2.29% 775 24037 4.62%
11 7 224 6.63% 6 196 7.52% 6 186 8.70% 447 13852 2.66%
12 5 162 4.79% 4 135 5.18% 2 80 3.74% 2123 65817 12.64%
13 2 88 2.60% 1 54 2.07% 1 55 2.57% 353 10929 2.10%
14 3 106 3.14% 2 76 2.92% 2 68 3.18% 931 28865 5.54%
15 7 221 6.54% 5 172 6.60% 4 145 6.78% 921 28556 5.49%
16 4 138 4.08% 3 112 4.30% 2 72 3.37% 838 25985 4.99%
17 4 125 3.70% 2 89 3.42% 2 67 3.13% 734 22762 4.37%
18 5 157 4.64% 3 116 4.45% 2 91 4.26% 884 27392 5.26%
19 2 92 2.72% 1 61 2.34% 1 52 2.43% 573 17751 3.41%
20 3 109 3.22% 2 73 2.80% 2 69 3.23% 800 24805 4.76%
21 2 79 2.34% 1 51 1.96% 1 45 2.10% 360 11171 2.15%
22 2 92 2.72% 2 67 2.57% 2 62 2.90% 509 15790 3.03%
23 3 117 3.46% 2 83 3.19% 2 76 3.55% 507 15712 3.02%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 317 9.38% 56 0.01% /robots.txt
2 220 6.51% 2426 0.47% /
3 123 3.64% 455 0.09% /~jani/
4 99 2.93% 107 0.02% /~szandi/
5 88 2.60% 245 0.05% /~jani/baboca/
6 82 2.43% 107 0.02% /~jani/dodi/
7 82 2.43% 109 0.02% /~jani/szulinap_2013/
8 81 2.40% 9423 1.81% /usage/usage_201104.html
9 79 2.34% 106 0.02% /~jani/m0_bekoto_godollo/
10 78 2.31% 259 0.05% /~jani/dunakeszi/
11 77 2.28% 118 0.02% /~jani/szandi_bringa/
12 75 2.22% 99 0.02% /~jani/toyota/
13 71 2.10% 93 0.02% /~jani/eniko/
14 69 2.04% 464 0.09% /~jani/arviz_2013/
15 64 1.89% 201 0.04% /~jani/hajduszoboszlo_2013/
16 54 1.60% 3699 0.71% /sitemap.xml.gz
17 33 0.98% 3362 0.65% /usage/usage_201401.html
18 30 0.89% 26 0.01% /~monika/
19 19 0.56% 95 0.02% /images/style.css
20 19 0.56% 90 0.02% /koncepcio.php
21 16 0.47% 59 0.01% /kapcsolat.php
22 14 0.41% 16 0.00% /~monika/menu.html
23 13 0.38% 20929 4.02% /sitemap.xml
24 13 0.38% 0 0.00% /~jani/vpn.php
25 13 0.38% 2 0.00% /~szandi/gelei/
26 12 0.36% 5 0.00% /~jani/authorized_keys
27 12 0.36% 55 0.01% /~jani/sample-spam.txt
28 12 0.36% 3 0.00% /~szandi/komuves/
29 11 0.33% 7 0.00% /~monika/title.html
30 10 0.30% 53 0.01% /~monika/main.php

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 13 0.38% 20929 4.02% /sitemap.xml
2 81 2.40% 9423 1.81% /usage/usage_201104.html
3 54 1.60% 3699 0.71% /sitemap.xml.gz
4 33 0.98% 3362 0.65% /usage/usage_201401.html
5 220 6.51% 2426 0.47% /
6 69 2.04% 464 0.09% /~jani/arviz_2013/
7 123 3.64% 455 0.09% /~jani/
8 78 2.31% 259 0.05% /~jani/dunakeszi/
9 2 0.06% 252 0.05% /usage/usage_201002.html
10 88 2.60% 245 0.05% /~jani/baboca/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 220 6.51% 180 19.91% /
2 1 0.03% 85 9.40% /usage/
3 123 3.64% 68 7.52% /~jani/
4 99 2.93% 58 6.42% /~szandi/
5 75 2.22% 43 4.76% /~jani/toyota/
6 78 2.31% 41 4.54% /~jani/dunakeszi/
7 79 2.34% 39 4.31% /~jani/m0_bekoto_godollo/
8 82 2.43% 39 4.31% /~jani/szulinap_2013/
9 69 2.04% 38 4.20% /~jani/arviz_2013/
10 77 2.28% 38 4.20% /~jani/szandi_bringa/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 220 6.51% 177 19.58% /
2 1 0.03% 83 9.18% /usage/
3 123 3.64% 69 7.63% /~jani/
4 99 2.93% 58 6.42% /~szandi/
5 82 2.43% 43 4.76% /~jani/szulinap_2013/
6 78 2.31% 41 4.54% /~jani/dunakeszi/
7 71 2.10% 40 4.42% /~jani/eniko/
8 79 2.34% 40 4.42% /~jani/m0_bekoto_godollo/
9 82 2.43% 38 4.20% /~jani/dodi/
10 77 2.28% 38 4.20% /~jani/szandi_bringa/

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 211 6.24% 191 7.33% 124485 23.91% 57 5.47% crawl-66-249-66-163.googlebot.com
2 158 4.67% 141 5.41% 14509 2.79% 86 8.25% crawl-66-249-78-162.googlebot.com
3 152 4.50% 149 5.72% 20879 4.01% 1 0.10% 563bf3e0.catv.pool.telekom.hu
4 142 4.20% 126 4.84% 2591 0.50% 1 0.10% security.lightspeedsystems.com
5 122 3.61% 119 4.57% 297 0.06% 1 0.10% hu-133-112.hosting.internetpark.hu
6 111 3.28% 107 4.11% 260 0.05% 1 0.10% bardolino2.netestate.de
7 102 3.02% 0 0.00% 29 0.01% 9 0.86% 36.146.87.109.triolan.net
8 96 2.84% 0 0.00% 28 0.01% 32 3.07% igld-84-228-51-243.inter.net.il
9 66 1.95% 49 1.88% 334 0.06% 15 1.44% spider-5-255-253-47.yandex.com
10 60 1.78% 4 0.15% 66 0.01% 4 0.38% 203.158.177.250
11 53 1.57% 2 0.08% 0 0.00% 0 0.00% img-spider-5-255-253-83.yandex.com
12 51 1.51% 50 1.92% 28112 5.40% 19 1.82% 5.10.83.94-static.reverse.softlayer.com
13 49 1.45% 45 1.73% 17777 3.41% 27 2.59% 5.10.83.98-static.reverse.softlayer.com
14 42 1.24% 0 0.00% 12 0.00% 15 1.44% igld-84-228-104-148.inter.net.il
15 42 1.24% 0 0.00% 12 0.00% 14 1.34% igld-84-229-184-231.inter.net.il
16 40 1.18% 31 1.19% 396 0.08% 13 1.25% fetcher3-5.p.mail.ru
17 38 1.12% 28 1.07% 475 0.09% 16 1.53% fetcher3-7.p.mail.ru
18 36 1.07% 33 1.27% 161 0.03% 8 0.77% fetcher3-1.p.mail.ru
19 36 1.07% 28 1.07% 64 0.01% 13 1.25% fetcher3-4.p.mail.ru
20 35 1.04% 30 1.15% 13182 2.53% 19 1.82% 5.10.83.72-static.reverse.softlayer.com
21 34 1.01% 28 1.07% 8447 1.62% 19 1.82% 5.10.83.14-static.reverse.softlayer.com
22 34 1.01% 31 1.19% 11890 2.28% 20 1.92% 5.10.83.66-static.reverse.softlayer.com
23 34 1.01% 30 1.15% 276 0.05% 12 1.15% fetcher3.mail.ru
24 32 0.95% 31 1.19% 10826 2.08% 21 2.01% 5.10.83.60-static.reverse.softlayer.com
25 32 0.95% 28 1.07% 6494 1.25% 17 1.63% 5.10.83.82-static.reverse.softlayer.com
26 32 0.95% 29 1.11% 1070 0.21% 12 1.15% fetcher3-6.p.mail.ru
27 31 0.92% 30 1.15% 12383 2.38% 2 0.19% 208.43.225.84-static.reverse.softlayer.com
28 31 0.92% 28 1.07% 13254 2.55% 19 1.82% 5.10.83.56-static.reverse.softlayer.com
29 30 0.89% 29 1.11% 63 0.01% 7 0.67% 208.43.252.200-static.reverse.softlayer.com
30 30 0.89% 25 0.96% 603 0.12% 14 1.34% fetcher3-2.p.mail.ru

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 6.24% 191 7.33% 124485 23.91% 57 5.47% crawl-66-249-66-163.googlebot.com
2 51 1.51% 50 1.92% 28112 5.40% 19 1.82% 5.10.83.94-static.reverse.softlayer.com
3 152 4.50% 149 5.72% 20879 4.01% 1 0.10% 563bf3e0.catv.pool.telekom.hu
4 49 1.45% 45 1.73% 17777 3.41% 27 2.59% 5.10.83.98-static.reverse.softlayer.com
5 158 4.67% 141 5.41% 14509 2.79% 86 8.25% crawl-66-249-78-162.googlebot.com
6 26 0.77% 25 0.96% 14222 2.73% 11 1.05% 5.10.83.99-static.reverse.softlayer.com
7 31 0.92% 28 1.07% 13254 2.55% 19 1.82% 5.10.83.56-static.reverse.softlayer.com
8 35 1.04% 30 1.15% 13182 2.53% 19 1.82% 5.10.83.72-static.reverse.softlayer.com
9 31 0.92% 30 1.15% 12383 2.38% 2 0.19% 208.43.225.84-static.reverse.softlayer.com
10 34 1.01% 31 1.19% 11890 2.28% 20 1.92% 5.10.83.66-static.reverse.softlayer.com

Top 30 of 366 Total Referrers
# Hits Referrer
1 2592 76.69% - (Direct Request)
2 92 2.72% http://www.sztricsko.hu/~monika/lekerd.php
3 27 0.80% http://www.sztricsko.hu/~jani/
4 22 0.65% http://www.sztricsko.hu/
5 10 0.30% http://www.sztricsko.hu/~monika/
6 7 0.21% http://www.sztricsko.hu/~jani/szandi_bringa/
7 6 0.18% http://druzhbany.ru/
8 6 0.18% http://randecan.com/
9 6 0.18% http://sztricsko.hu/kapcsolat.php
10 5 0.15% http://rabota.parfulimy.ru/avtomaticheskiy-zarabotok/ishu-rabotu-g-kirov.html
11 5 0.15% http://rabota.parfulimy.ru/avtomaticheskiy-zarabotok/raschet-utrachennogo-zarabotka.html
12 5 0.15% http://rabota.parfulimy.ru/biznes-idei-rabota-na-domu/bot-dlya-zarabotka.html
13 5 0.15% http://rabota.parfulimy.ru/biznes-idei-rabota-na-domu/rabota-v-nizhnem.html
14 5 0.15% http://rabota.parfulimy.ru/kak-zarabotat-dengi-13-let/besplatniy-zarabotok.html
15 5 0.15% http://rabota.parfulimy.ru/kak-zarabotat-dengi-13-let/kak-zarabativat-v-igre-myausim.html
16 5 0.15% http://rabota.parfulimy.ru/kak-zarabotat-dengi-13-let/psiholog-v-detskiy-dom-vakansiya.html
17 5 0.15% http://rabota.parfulimy.ru/kak-zarabotat-shkolniku/rabota-na-domu-sobirat-ruchki.html
18 5 0.15% http://rabota.parfulimy.ru/kak-zarabotat-shkolniku/zarabotok-v-dekretnom-otpuske.html
19 5 0.15% http://rabota.parfulimy.ru/map46.html
20 5 0.15% http://rabota.parfulimy.ru/pabliki-v-kontakte-zarabotok/odesskiy-forum-obyavleniya-rabota.html
21 5 0.15% http://rabota.parfulimy.ru/pabliki-v-kontakte-zarabotok/srednemesyachniy-zarabotok-za-3-mesyatsa.html
22 5 0.15% http://rabota.parfulimy.ru/pervaya-rabota/ishu-rabotu-voditelem-krivoy-rog.html
23 5 0.15% http://rabota.parfulimy.ru/vakansii-ast-moskovskiy-poligraficheskiy-dom/algebra-9-klass-kontrolnie-raboti.html
24 5 0.15% http://rabota.parfulimy.ru/vakansii-ast-moskovskiy-poligraficheskiy-dom/gagarin-obyavleniya-rabota.html
25 5 0.15% http://rabota.parfulimy.ru/zarabotok-v-rostove/raboti-po-russkomu-yaziku.html
26 5 0.15% http://timetorest.biz/
27 5 0.15% http://www.sztricsko.hu/robots.txt
28 5 0.15% http://www.sztricsko.hu/~jani/arviz_2013/
29 4 0.12% http://sztricsko.hu/koncepcio.php
30 4 0.12% http://www.sztricsko.hu/~monika/menu.html

Top 15 of 224 Total User Agents
# Hits User Agent
1 890 26.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 268 7.93% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 217 6.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 180 5.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 152 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
6 140 4.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 131 3.88% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 122 3.61% Mozilla/5.0 (compatible; HDB2-Bot/2.3; +http://hdb.0xff.org/bot.html)
9 112 3.31% Googlebot-Image/1.0
10 92 2.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
11 70 2.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 62 1.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
13 60 1.78% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
14 56 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 49 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2014

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1947 57.60% 1724 66.18% 481944 92.57% commercial (.com)
2 338 10.00% 292 11.21% 11400 2.19% Russia
3 306 9.05% 297 11.40% 23038 4.43% Hungary
4 213 6.30% 0 0.00% 61 0.01% Israel
5 193 5.71% 101 3.88% 3251 0.62% unresolved
6 160 4.73% 144 5.53% 374 0.07% Germany
7 119 3.52% 15 0.58% 83 0.02% network (.net)
8 26 0.77% 15 0.58% 369 0.07% Turkey
9 24 0.71% 0 0.00% 8 0.00% business (.biz)
10 24 0.71% 14 0.54% 32 0.01% organizations (.org)
11 14 0.41% 0 0.00% 4 0.00% Ukraine
12 6 0.18% 4 0.15% 3 0.00% United States of America
13 4 0.12% 4 0.15% 22 0.00% Seychelles
14 3 0.09% 1 0.04% 1 0.00% Lithuania
15 1 0.03% 1 0.04% 11 0.00% India
16 1 0.03% 0 0.00% 0 0.00% Poland
17 1 0.03% 1 0.04% 11 0.00% United Kingdom


Generated by Webalizer Version 2.01