Usage Statistics for sztricsko.hu

Summary Period: December 2014
Generated 21-Dec-2014 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 16893
Total Files 16664
Total Pages 16463
Total Visits 1536
Total KBytes 1899862
Total Unique Sites 300
Total Unique URLs 153
Total Unique Referrers 2247
Total Unique Usernames 1
Total Unique User Agents 310
. Avg Max
Hits per Hour 33 179
Hits per Day 804 1504
Files per Day 793 1490
Pages per Day 783 1487
Visits per Day 73 113
KBytes per Day 90470 161576
Hits by Response Code
Code 200 - OK 16664
Code 206 - Partial Content 8
Code 301 - Moved Permanently 30
Code 302 - Found 1
Code 304 - Not Modified 22
Code 401 - Unauthorized 77
Code 403 - Forbidden 8
Code 404 - Not Found 83

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1050 6.22% 1036 6.22% 1036 6.29% 109 7.10% 44 14.67% 114944 6.05%
2 803 4.75% 791 4.75% 758 4.60% 89 5.79% 34 11.33% 101288 5.33%
3 1230 7.28% 1224 7.35% 1204 7.31% 86 5.60% 38 12.67% 142818 7.52%
4 1504 8.90% 1490 8.94% 1487 9.03% 86 5.60% 40 13.33% 161576 8.50%
5 1049 6.21% 1035 6.21% 1031 6.26% 113 7.36% 44 14.67% 116502 6.13%
6 880 5.21% 872 5.23% 862 5.24% 103 6.71% 39 13.00% 102039 5.37%
7 1031 6.10% 1027 6.16% 1018 6.18% 88 5.73% 30 10.00% 119739 6.30%
8 518 3.07% 510 3.06% 491 2.98% 76 4.95% 36 12.00% 42983 2.26%
9 703 4.16% 686 4.12% 667 4.05% 102 6.64% 52 17.33% 63451 3.34%
10 641 3.79% 619 3.71% 605 3.67% 97 6.32% 44 14.67% 60996 3.21%
11 1083 6.41% 1062 6.37% 1054 6.40% 88 5.73% 45 15.00% 121458 6.39%
12 1119 6.62% 1108 6.65% 1107 6.72% 82 5.34% 39 13.00% 125242 6.59%
13 990 5.86% 978 5.87% 981 5.96% 70 4.56% 30 10.00% 111122 5.85%
14 385 2.28% 375 2.25% 377 2.29% 57 3.71% 34 11.33% 29285 1.54%
15 745 4.41% 735 4.41% 717 4.36% 45 2.93% 41 13.67% 91034 4.79%
16 671 3.97% 661 3.97% 650 3.95% 60 3.91% 37 12.33% 82636 4.35%
17 743 4.40% 736 4.42% 727 4.42% 45 2.93% 29 9.67% 100035 5.27%
18 535 3.17% 529 3.17% 506 3.07% 49 3.19% 35 11.67% 69288 3.65%
19 510 3.02% 501 3.01% 495 3.01% 45 2.93% 36 12.00% 62176 3.27%
20 624 3.69% 612 3.67% 613 3.72% 54 3.52% 32 10.67% 73255 3.86%
21 79 0.47% 77 0.46% 77 0.47% 13 0.85% 12 4.00% 7997 0.42%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 778 4.61% 36 764 4.58% 36 762 4.63% 4337 91071 4.79%
1 31 668 3.95% 31 657 3.94% 31 654 3.97% 3655 76759 4.04%
2 38 806 4.77% 38 800 4.80% 37 794 4.82% 4216 88546 4.66%
3 32 686 4.06% 32 677 4.06% 30 640 3.89% 3592 75436 3.97%
4 29 619 3.66% 29 614 3.68% 29 610 3.71% 3441 72257 3.80%
5 27 574 3.40% 26 565 3.39% 26 563 3.42% 3016 63331 3.33%
6 25 531 3.14% 25 528 3.17% 24 524 3.18% 2765 58059 3.06%
7 36 768 4.55% 36 759 4.55% 36 758 4.60% 3541 74356 3.91%
8 38 802 4.75% 37 794 4.76% 38 798 4.85% 4251 89269 4.70%
9 31 667 3.95% 31 655 3.93% 31 661 4.02% 3397 71340 3.76%
10 31 670 3.97% 31 658 3.95% 31 662 4.02% 3312 69562 3.66%
11 28 606 3.59% 28 598 3.59% 28 591 3.59% 3336 70047 3.69%
12 26 566 3.35% 26 551 3.31% 26 553 3.36% 3401 71422 3.76%
13 35 741 4.39% 35 735 4.41% 34 732 4.45% 3808 79966 4.21%
14 33 708 4.19% 33 699 4.19% 32 687 4.17% 3773 79226 4.17%
15 27 583 3.45% 27 574 3.44% 27 567 3.44% 3310 69505 3.66%
16 24 506 3.00% 23 500 3.00% 23 498 3.02% 2797 58740 3.09%
17 33 697 4.13% 32 682 4.09% 32 679 4.12% 3901 81914 4.31%
18 37 785 4.65% 36 774 4.64% 34 734 4.46% 4463 93732 4.93%
19 40 859 5.08% 40 847 5.08% 39 824 5.01% 4610 96814 5.10%
20 40 849 5.03% 39 839 5.03% 39 826 5.02% 4233 88889 4.68%
21 39 822 4.87% 38 809 4.85% 37 782 4.75% 4321 90732 4.78%
22 37 777 4.60% 36 770 4.62% 36 765 4.65% 4348 91298 4.81%
23 39 825 4.88% 38 815 4.89% 38 799 4.85% 4647 97594 5.14%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 12680 75.06% 1574623 82.88% /usage/usage_201408.html
2 1489 8.81% 16540 0.87% /
3 565 3.34% 70297 3.70% /usage/usage_201411.html
4 432 2.56% 51508 2.71% /usage/usage_200802.html
5 277 1.64% 2719 0.14% /usage/
6 146 0.86% 13432 0.71% /usage/usage_201412.html
7 145 0.86% 26 0.00% /robots.txt
8 144 0.85% 16349 0.86% /usage/usage_201402.html
9 52 0.31% 209 0.01% /~jani/
10 47 0.28% 3285 0.17% /sitemap.xml.gz
11 38 0.22% 58815 3.10% /sitemap.xml
12 38 0.22% 38 0.00% /~szandi/
13 37 0.22% 4331 0.23% /usage/usage_200903.html
14 32 0.19% 213 0.01% /~jani/arviz_2013/
15 30 0.18% 92 0.00% /~jani/hajduszoboszlo_2013/
16 25 0.15% 31 0.00% /~jani/dodi/
17 24 0.14% 65 0.00% /~jani/baboca/
18 21 0.12% 26 0.00% /~jani/szulinap_2013/
19 21 0.12% 26 0.00% /~jani/toyota/
20 20 0.12% 65 0.00% /~jani/dunakeszi/
21 20 0.12% 25 0.00% /~jani/eniko/
22 19 0.11% 9 0.00% /~monika/
23 18 0.11% 2189 0.12% /usage/usage_201407.html
24 18 0.11% 44 0.00% /~jani/rapsberry_pi_b+/
25 18 0.11% 26 0.00% /~jani/szandi_bringa/
26 17 0.10% 21 0.00% /~jani/m0_bekoto_godollo/
27 12 0.07% 60 0.00% /images/style.css
28 11 0.07% 15 0.00% /favicon.ico
29 9 0.05% 1036 0.05% /usage/usage_200912.html
30 9 0.05% 967 0.05% /usage/usage_201406.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 12680 75.06% 1574623 82.88% /usage/usage_201408.html
2 565 3.34% 70297 3.70% /usage/usage_201411.html
3 38 0.22% 58815 3.10% /sitemap.xml
4 432 2.56% 51508 2.71% /usage/usage_200802.html
5 1489 8.81% 16540 0.87% /
6 144 0.85% 16349 0.86% /usage/usage_201402.html
7 146 0.86% 13432 0.71% /usage/usage_201412.html
8 37 0.22% 4331 0.23% /usage/usage_200903.html
9 47 0.28% 3285 0.17% /sitemap.xml.gz
10 277 1.64% 2719 0.14% /usage/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1489 8.81% 639 44.94% /
2 432 2.56% 144 10.13% /usage/usage_200802.html
3 146 0.86% 120 8.44% /usage/usage_201412.html
4 565 3.34% 79 5.56% /usage/usage_201411.html
5 37 0.22% 36 2.53% /usage/usage_200903.html
6 12680 75.06% 33 2.32% /usage/usage_201408.html
7 52 0.31% 32 2.25% /~jani/
8 144 0.85% 31 2.18% /usage/usage_201402.html
9 277 1.64% 27 1.90% /usage/
10 32 0.19% 22 1.55% /~jani/arviz_2013/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1489 8.81% 640 46.11% /
2 432 2.56% 143 10.30% /usage/usage_200802.html
3 146 0.86% 122 8.79% /usage/usage_201412.html
4 565 3.34% 78 5.62% /usage/usage_201411.html
5 12680 75.06% 32 2.31% /usage/usage_201408.html
6 144 0.85% 31 2.23% /usage/usage_201402.html
7 52 0.31% 30 2.16% /~jani/
8 277 1.64% 25 1.80% /usage/
9 38 0.22% 24 1.73% /~szandi/
10 32 0.19% 21 1.51% /~jani/arviz_2013/

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 12678 75.05% 12678 76.08% 1574375 82.87% 31 2.02% 31.184.236.8
2 552 3.27% 552 3.31% 68682 3.62% 68 4.43% 123.31-pool.nikopol.net
3 432 2.56% 432 2.59% 51508 2.71% 144 9.38% 188.123.248.103
4 240 1.42% 240 1.44% 2670 0.14% 80 5.21% 178-137-95-132-lvv.broadband.kyivstar.net
5 171 1.01% 171 1.03% 1902 0.10% 57 3.71% 178-137-160-106-broadband.kyivstar.net
6 171 1.01% 171 1.03% 1902 0.10% 57 3.71% sol-fttb.111.117.118.46.sovam.net.ua
7 165 0.98% 163 0.98% 2019 0.11% 29 1.89% host.colocrossing.com
8 153 0.91% 153 0.92% 1702 0.09% 51 3.32% 37-115-187-24-broadband.kyivstar.net
9 153 0.91% 153 0.92% 1702 0.09% 51 3.32% sol-fttb.64.122.119.46.sovam.net.ua
10 152 0.90% 152 0.91% 1492 0.08% 4 0.26% 212-129-33-212.rev.poneytelecom.eu
11 150 0.89% 150 0.90% 1668 0.09% 50 3.26% 37-115-184-137-broadband.kyivstar.net
12 140 0.83% 140 0.84% 15895 0.84% 28 1.82% broadband-46-188-16-119.2com.net
13 120 0.71% 116 0.70% 278 0.01% 1 0.07% 104.131.218.16
14 108 0.64% 108 0.65% 1290 0.07% 5 0.33% 89.169.123.246
15 85 0.50% 72 0.43% 805 0.04% 82 5.34% ptr.cnsat.com.cn
16 51 0.30% 46 0.28% 64 0.00% 5 0.33% bc066513.catv.pool.telekom.hu
17 50 0.30% 47 0.28% 12665 0.67% 1 0.07% 188-143-25-70.pool.digikabel.hu
18 40 0.24% 21 0.13% 2465 0.13% 20 1.30% seo5.heilink.com
19 30 0.18% 30 0.18% 224 0.01% 10 0.65% spider-5-255-253-165.yandex.com
20 29 0.17% 29 0.17% 2770 0.15% 20 1.30% 46-211-69-86-krr.broadband.kyivstar.net
21 28 0.17% 23 0.14% 8551 0.45% 9 0.59% crawl-66-249-78-109.googlebot.com
22 26 0.15% 26 0.16% 2189 0.12% 17 1.11% 5-248-109-143-broadband.kyivstar.net
23 23 0.14% 23 0.14% 1704 0.09% 15 0.98% 109-162-36-130-krr.broadband.kyivstar.net
24 23 0.14% 23 0.14% 2287 0.12% 23 1.50% 46-211-12-201-gprs.kyivstar.net
25 21 0.12% 16 0.10% 8590 0.45% 9 0.59% crawl-66-249-64-160.googlebot.com
26 20 0.12% 18 0.11% 42 0.00% 10 0.65% 208.115.113.91
27 20 0.12% 19 0.11% 5228 0.28% 9 0.59% crawl-66-249-67-104.googlebot.com
28 19 0.11% 19 0.11% 1946 0.10% 19 1.24% 46-211-14-103-gprs.kyivstar.net
29 19 0.11% 17 0.10% 8914 0.47% 4 0.26% crawl-66-249-67-96.googlebot.com
30 19 0.11% 18 0.11% 51 0.00% 3 0.20% crawl312.exabot.com

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12678 75.05% 12678 76.08% 1574375 82.87% 31 2.02% 31.184.236.8
2 552 3.27% 552 3.31% 68682 3.62% 68 4.43% 123.31-pool.nikopol.net
3 432 2.56% 432 2.59% 51508 2.71% 144 9.38% 188.123.248.103
4 140 0.83% 140 0.84% 15895 0.84% 28 1.82% broadband-46-188-16-119.2com.net
5 50 0.30% 47 0.28% 12665 0.67% 1 0.07% 188-143-25-70.pool.digikabel.hu
6 19 0.11% 17 0.10% 8914 0.47% 4 0.26% crawl-66-249-67-96.googlebot.com
7 21 0.12% 16 0.10% 8590 0.45% 9 0.59% crawl-66-249-64-160.googlebot.com
8 28 0.17% 23 0.14% 8551 0.45% 9 0.59% crawl-66-249-78-109.googlebot.com
9 11 0.07% 10 0.06% 8440 0.44% 7 0.46% boson042.ahrefs.com
10 18 0.11% 18 0.11% 6822 0.36% 8 0.52% crawl-66-249-67-112.googlebot.com

Top 30 of 2247 Total Referrers
# Hits Referrer
1 1131 6.70% - (Direct Request)
2 201 1.19% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 151 0.89% https://www.google.com/search
4 147 0.87% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 140 0.83% http://www.netvibes.com/hydrocodone
6 113 0.67% http://dressirovkacobak.ru
7 84 0.50% http://www.gorodservis.ru
8 72 0.43% http://cgsworldoftoys.com/
9 69 0.41% http://www.sztricsko.hu/
10 68 0.40% http://fashionverdict.com/
11 64 0.38% http://allthingswaveplate.com/
12 56 0.33% http://www.sztricsko.hu/~jani/
13 52 0.31% http://why-com.com/
14 36 0.21% http://atelier-archi-jorissen.fr/
15 36 0.21% http://ccpdfd.blogspot.com/2014/11/a-bunch-s6c82xd5v-of-documents-for.html
16 32 0.19% http://ebooklistss.blogspot.com/2014/11/list-0vblhxogu-of-descriptions-for.html
17 31 0.18% http://www.sztricsko.hu/usage/usage_200903.html
18 28 0.17% http://bsam3.blogspot.com/2014/12/serie-h0r1p51-of-pages-for-my-funs.html
19 27 0.16% http://usadatingfree562mi.soup.io
20 26 0.15% http://ccpdfd.blogspot.com/2014_11_01_archive.html
21 24 0.14% http://fusionworkspr.com/
22 24 0.14% http://omegareplicagmt228djq.soup.io
23 24 0.14% http://tehnopedia.com
24 21 0.12% http://bpmsoasolutions.com/
25 21 0.12% http://bsam4v.blogspot.com/2014/11/a-bunch-hq8hlwx0a-of-ebooks-for-my.html
26 21 0.12% http://bvlgariaqvafake960pu.soup.io
27 21 0.12% http://datingsitedc171ym.soup.io
28 21 0.12% http://fakemenscartier761jq.soup.io
29 21 0.12% http://fakewatchstore203kk.soup.io
30 21 0.12% http://freedating5043svq.soup.io

Top 20 of 150 Total Search Strings
# Hits Search String
1 1 0.67% http://baseclimbing.ru/ryzhaya-udovletvoryaet-bryunetku
2 1 0.67% http://baseclimbing.ru/super-blondinochka-pokazyvaet-svoe-bozhe
3 1 0.67% http://baseclimbing.ru/traxnul-zreluyu-suchku-v-rot
4 1 0.67% http://baseclimbing.ru/tri-shlyuxi-i-dva-muzhika
5 1 0.67% http://baseclimbing.ru/zharkoe-trio
6 1 0.67% http://blogdark.ru/bdsm-protiv-voli
7 1 0.67% http://blogdark.ru/britanskoe-porno-vozle-barnoj-stojki
8 1 0.67% http://blogdark.ru/bryunetku-s-kosichkami-vyebali-v-rot
9 1 0.67% http://blogdark.ru/goryachee-porno-na-myagkoj-krovatke
10 1 0.67% http://blogdark.ru/malchik-traxaet-vzrosluyu-devushku
11 1 0.67% http://blogdark.ru/masturbaciya-krupnym-planom-ot-bryunetki-kot
12 1 0.67% http://blogdark.ru/muzhiki-izbili-popu-devushki
13 1 0.67% http://blogdark.ru/podglyadyvala
14 1 0.67% http://blogdark.ru/porno-indiski-birat-i-sestra
15 1 0.67% http://blogdark.ru/porno-kolgotki
16 1 0.67% http://blogdark.ru/poxotlivaya-suchka-s-bolshimi-dojkami-mastur
17 1 0.67% http://blogdark.ru/russkoe-porno-muzhik-s-podrugoj-moyutsya-v-v
18 1 0.67% http://blogdark.ru/russkoe-porno-v-telnyashkax
19 1 0.67% http://carvibor.ru/devushka-ne-stesnyaetsya-nichego
20 1 0.67% http://carvibor.ru/vdvoem-ebut-staruxu

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.07% 11 0.07% 40 0.00% 3 0.20% jani

Top 15 of 310 Total User Agents
# Hits User Agent
1 212 1.25% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 161 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 159 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 156 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
5 145 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 120 0.71% Mozilla/5.0 (compatible; spbot/4.4.0; +http://OpenLinkProfiler.org/bot )
7 105 0.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 104 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
9 101 0.60% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
10 100 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
11 100 0.59% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
12 97 0.57% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
13 95 0.56% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
14 94 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
15 94 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53

Usage by Country for December 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 13563 80.29% 13537 81.23% 1635365 86.08% unresolved
2 1587 9.39% 1580 9.48% 105562 5.56% network (.net)
3 871 5.16% 733 4.40% 136602 7.19% commercial (.com)
4 333 1.97% 333 2.00% 4571 0.24% Ukraine
5 153 0.91% 153 0.92% 1613 0.08% European Union
6 145 0.86% 135 0.81% 14021 0.74% Hungary
7 85 0.50% 72 0.43% 805 0.04% People's Republic of China
8 85 0.50% 65 0.39% 220 0.01% Russia
9 34 0.20% 27 0.16% 417 0.02% Germany
10 12 0.07% 12 0.07% 79 0.00% Slovakia
11 10 0.06% 10 0.06% 111 0.01% United Kingdom
12 7 0.04% 7 0.04% 247 0.01% Finland
13 3 0.02% 3 0.02% 110 0.01% Switzerland
14 2 0.01% 2 0.01% 10 0.00% Netherlands
15 2 0.01% 2 0.01% 11 0.00% Seychelles
16 1 0.01% 1 0.01% 117 0.01% Poland


Generated by Webalizer Version 2.01