Usage Statistics for sztricsko.hu

Summary Period: September 2013
Generated 01-Oct-2013 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 3664
Total Files 2469
Total Pages 1551
Total Visits 916
Total KBytes 2058962
Total Unique Sites 230
Total Unique URLs 243
Total Unique Referrers 110
Total Unique User Agents 99
. Avg Max
Hits per Hour 5 163
Hits per Day 122 238
Files per Day 82 181
Pages per Day 51 169
Visits per Day 30 63
KBytes per Day 68632 175884
Hits by Response Code
Code 200 - OK 2469
Code 206 - Partial Content 4
Code 301 - Moved Permanently 81
Code 302 - Found 108
Code 304 - Not Modified 373
Code 400 - Bad Request 1
Code 401 - Unauthorized 280
Code 403 - Forbidden 321
Code 404 - Not Found 27

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 90 2.46% 45 1.82% 39 2.51% 23 2.51% 16 6.96% 9643 0.47%
2 78 2.13% 30 1.22% 21 1.35% 18 1.97% 17 7.39% 11007 0.53%
3 134 3.66% 109 4.41% 55 3.55% 42 4.59% 20 8.70% 64226 3.12%
4 109 2.97% 69 2.79% 47 3.03% 40 4.37% 20 8.70% 151487 7.36%
5 238 6.50% 170 6.89% 51 3.29% 23 2.51% 19 8.26% 61803 3.00%
6 195 5.32% 75 3.04% 55 3.55% 42 4.59% 20 8.70% 97937 4.76%
7 71 1.94% 29 1.17% 16 1.03% 16 1.75% 14 6.09% 67596 3.28%
8 30 0.82% 16 0.65% 6 0.39% 6 0.66% 6 2.61% 110 0.01%
9 120 3.28% 98 3.97% 50 3.22% 34 3.71% 22 9.57% 105490 5.12%
10 123 3.36% 108 4.37% 65 4.19% 55 6.00% 25 10.87% 96516 4.69%
11 109 2.97% 87 3.52% 34 2.19% 18 1.97% 21 9.13% 175884 8.54%
12 107 2.92% 94 3.81% 58 3.74% 46 5.02% 25 10.87% 17235 0.84%
13 62 1.69% 61 2.47% 35 2.26% 31 3.38% 17 7.39% 102664 4.99%
14 148 4.04% 113 4.58% 56 3.61% 50 5.46% 16 6.96% 34477 1.67%
15 235 6.41% 181 7.33% 169 10.90% 25 2.73% 19 8.26% 147589 7.17%
16 61 1.66% 40 1.62% 26 1.68% 24 2.62% 14 6.09% 7396 0.36%
17 107 2.92% 88 3.56% 47 3.03% 31 3.38% 26 11.30% 76344 3.71%
18 98 2.67% 87 3.52% 35 2.26% 29 3.17% 27 11.74% 21176 1.03%
19 99 2.70% 19 0.77% 8 0.52% 8 0.87% 18 7.83% 2461 0.12%
20 98 2.67% 71 2.88% 38 2.45% 32 3.49% 27 11.74% 22379 1.09%
21 183 4.99% 117 4.74% 74 4.77% 62 6.77% 27 11.74% 117476 5.71%
22 100 2.73% 41 1.66% 25 1.61% 20 2.18% 21 9.13% 149715 7.27%
23 97 2.65% 68 2.75% 41 2.64% 33 3.60% 25 10.87% 82141 3.99%
24 111 3.03% 95 3.85% 56 3.61% 46 5.02% 27 11.74% 110024 5.34%
25 74 2.02% 40 1.62% 16 1.03% 14 1.53% 22 9.57% 14865 0.72%
26 137 3.74% 80 3.24% 93 6.00% 11 1.20% 18 7.83% 2642 0.13%
27 155 4.23% 123 4.98% 75 4.84% 63 6.88% 24 10.43% 38193 1.85%
28 182 4.97% 119 4.82% 72 4.64% 55 6.00% 27 11.74% 121327 5.89%
29 230 6.28% 169 6.84% 169 10.90% 12 1.31% 16 6.96% 146661 7.12%
30 83 2.27% 27 1.09% 19 1.23% 7 0.76% 16 6.96% 2498 0.12%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 3.44% 2 71 2.88% 1 41 2.64% 5352 160571 7.80%
1 9 283 7.72% 7 210 8.51% 6 194 12.51% 5314 159432 7.74%
2 3 105 2.87% 2 66 2.67% 1 36 2.32% 974 29210 1.42%
3 4 146 3.98% 3 111 4.50% 1 35 2.26% 3432 102946 5.00%
4 3 115 3.14% 2 66 2.67% 1 31 2.00% 7654 229614 11.15%
5 3 116 3.17% 2 71 2.88% 1 43 2.77% 2803 84078 4.08%
6 4 145 3.96% 2 82 3.32% 1 53 3.42% 924 27706 1.35%
7 4 122 3.33% 2 73 2.96% 1 39 2.51% 2536 76085 3.70%
8 3 98 2.67% 1 55 2.23% 1 37 2.39% 536 16092 0.78%
9 4 142 3.88% 2 81 3.28% 2 65 4.19% 372 11150 0.54%
10 5 173 4.72% 4 123 4.98% 2 86 5.54% 608 18231 0.89%
11 5 151 4.12% 3 109 4.41% 1 49 3.16% 1063 31888 1.55%
12 5 172 4.69% 4 131 5.31% 3 91 5.87% 980 29409 1.43%
13 4 144 3.93% 3 107 4.33% 2 62 4.00% 5650 169495 8.23%
14 5 168 4.59% 4 123 4.98% 2 72 4.64% 1258 37743 1.83%
15 8 245 6.69% 6 208 8.42% 6 184 11.86% 5263 157894 7.67%
16 4 123 3.36% 2 64 2.59% 1 40 2.58% 871 26129 1.27%
17 9 271 7.40% 6 205 8.30% 3 102 6.58% 2069 62068 3.01%
18 4 128 3.49% 2 72 2.92% 1 31 2.00% 674 20225 0.98%
19 3 116 3.17% 2 64 2.59% 1 40 2.58% 642 19250 0.93%
20 4 126 3.44% 2 77 3.12% 1 53 3.42% 726 21769 1.06%
21 4 138 3.77% 2 89 3.60% 1 58 3.74% 3556 106666 5.18%
22 5 153 4.18% 3 99 4.01% 2 67 4.32% 6314 189412 9.20%
23 5 158 4.31% 3 112 4.54% 1 42 2.71% 9063 271897 13.21%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 212 5.79% 38 0.00% /robots.txt
2 186 5.08% 2041 0.10% /
3 92 2.51% 377 0.02% /~jani/
4 85 2.32% 267 0.01% /~jani/hajduszoboszlo_2013/
5 79 2.16% 106 0.01% /~jani/m0_bekoto_godollo/
6 79 2.16% 105 0.01% /~szandi/
7 78 2.13% 259 0.01% /~jani/dunakeszi/
8 77 2.10% 101 0.00% /~jani/dodi/
9 76 2.07% 511 0.02% /~jani/arviz_2013/
10 75 2.05% 209 0.01% /~jani/baboca/
11 75 2.05% 99 0.00% /~jani/toyota/
12 74 2.02% 98 0.00% /~jani/szeljak_jani/
13 72 1.97% 110 0.01% /~jani/szandi_bringa/
14 67 1.83% 48 0.00% /~jani/bodai.tamas/
15 67 1.83% 89 0.00% /~jani/szulinap_2013/
16 65 1.77% 85 0.00% /~jani/eniko/
17 59 1.61% 80 0.00% /favicon.ico
18 55 1.50% 4318 0.21% /sitemap.xml.gz
19 37 1.01% 71833 3.49% /sitemap.xml
20 31 0.85% 3020 0.15% /usage/usage_201309.html
21 15 0.41% 72 0.00% /koncepcio.php
22 14 0.38% 14 0.00% /~monika/
23 13 0.35% 65 0.00% /images/style.css
24 13 0.35% 3 0.00% /~szandi/komuves/
25 11 0.30% 41 0.00% /kapcsolat.php
26 11 0.30% 900885 43.75% /~jani/szeljak_jani/veteran.psd
27 11 0.30% 2 0.00% /~szandi/gelei/
28 10 0.27% 0 0.00% /~jani/vpn.php
29 9 0.25% 539966 26.23% /~jani/szeljak_jani/veteran.xcf
30 8 0.22% 3 0.00% /~jani/authorized_keys

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 11 0.30% 900885 43.75% /~jani/szeljak_jani/veteran.psd
2 9 0.25% 539966 26.23% /~jani/szeljak_jani/veteran.xcf
3 37 1.01% 71833 3.49% /sitemap.xml
4 2 0.05% 21094 1.02% /~szandi/Majka Curtis BLR - Belehalok.mp3
5 55 1.50% 4318 0.21% /sitemap.xml.gz
6 31 0.85% 3020 0.15% /usage/usage_201309.html
7 186 5.08% 2041 0.10% /
8 76 2.07% 511 0.02% /~jani/arviz_2013/
9 1 0.03% 493 0.02% /gabi/volvo_penta.mp3
10 92 2.51% 377 0.02% /~jani/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 186 5.08% 157 18.23% /
2 92 2.51% 59 6.85% /~jani/
3 77 2.10% 49 5.69% /~jani/dodi/
4 85 2.32% 49 5.69% /~jani/hajduszoboszlo_2013/
5 79 2.16% 49 5.69% /~jani/m0_bekoto_godollo/
6 75 2.05% 49 5.69% /~jani/toyota/
7 79 2.16% 49 5.69% /~szandi/
8 75 2.05% 47 5.46% /~jani/baboca/
9 74 2.02% 43 4.99% /~jani/szeljak_jani/
10 76 2.07% 41 4.76% /~jani/arviz_2013/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 186 5.08% 145 16.71% /
2 92 2.51% 58 6.68% /~jani/
3 77 2.10% 50 5.76% /~jani/dodi/
4 85 2.32% 50 5.76% /~jani/hajduszoboszlo_2013/
5 79 2.16% 49 5.65% /~szandi/
6 75 2.05% 48 5.53% /~jani/baboca/
7 75 2.05% 47 5.41% /~jani/toyota/
8 79 2.16% 46 5.30% /~jani/m0_bekoto_godollo/
9 67 1.83% 45 5.18% /~jani/bodai.tamas/
10 74 2.02% 44 5.07% /~jani/szeljak_jani/

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 629 17.17% 255 10.33% 238205 11.57% 84 9.17% crawl-66-249-78-162.googlebot.com
2 365 9.96% 59 2.39% 314 0.02% 14 1.53% spider-178-154-164-251.yandex.com
3 162 4.42% 144 5.83% 142224 6.91% 1 0.11% security.lightspeedsystems.com
4 146 3.98% 143 5.79% 142225 6.91% 1 0.11% n3g1.007ac9.net
5 122 3.33% 118 4.78% 44582 2.17% 1 0.11% 85-238-89-92.pool.digikabel.hu
6 61 1.66% 35 1.42% 144 0.01% 2 0.22% 204.12.247.162
7 60 1.64% 0 0.00% 19 0.00% 0 0.00% 178-137-88-120-lvv.broadband.kyivstar.net
8 60 1.64% 0 0.00% 19 0.00% 0 0.00% 178-137-92-229-lvv.broadband.kyivstar.net
9 54 1.47% 23 0.93% 20860 1.01% 6 0.66% crawl-66-249-73-181.googlebot.com
10 53 1.45% 42 1.70% 150 0.01% 2 0.22% i5-97.iroda.atw.hu
11 50 1.36% 49 1.98% 10460 0.51% 29 3.17% 5.10.83.83-static.reverse.softlayer.com
12 49 1.34% 49 1.98% 91898 4.46% 29 3.17% 5.10.83.29-static.reverse.softlayer.com
13 47 1.28% 0 0.00% 15 0.00% 0 0.00% 91.207.9.226
14 41 1.12% 40 1.62% 11050 0.54% 26 2.84% 5.10.83.72-static.reverse.softlayer.com
15 40 1.09% 32 1.30% 3005 0.15% 16 1.75% crawl-66-249-66-163.googlebot.com
16 37 1.01% 37 1.50% 14346 0.70% 17 1.86% 5.10.83.25-static.reverse.softlayer.com
17 36 0.98% 0 0.00% 12 0.00% 0 0.00% 94-153-64-140-gprs.kyivstar.net
18 36 0.98% 10 0.41% 40 0.00% 4 0.44% Invalid
19 31 0.85% 31 1.26% 9869 0.48% 15 1.64% 5.10.83.21-static.reverse.softlayer.com
20 31 0.85% 31 1.26% 14179 0.69% 17 1.86% 5.10.83.85-static.reverse.softlayer.com
21 30 0.82% 29 1.17% 10351 0.50% 18 1.97% 5.10.83.35-static.reverse.softlayer.com
22 29 0.79% 27 1.09% 35 0.00% 2 0.22% bc06d140.dsl.pool.telekom.hu
23 28 0.76% 28 1.13% 89533 4.35% 15 1.64% 5.10.83.88-static.reverse.softlayer.com
24 28 0.76% 28 1.13% 7105 0.35% 21 2.29% 5.10.83.91-static.reverse.softlayer.com
25 25 0.68% 25 1.01% 88130 4.28% 16 1.75% 5.10.83.12-static.reverse.softlayer.com
26 25 0.68% 25 1.01% 12774 0.62% 13 1.42% 5.10.83.23-static.reverse.softlayer.com
27 25 0.68% 25 1.01% 1974 0.10% 0 0.00% mail.sztricsko.hu
28 24 0.66% 24 0.97% 149005 7.24% 12 1.31% 5.10.83.2-static.reverse.softlayer.com
29 24 0.66% 24 0.97% 11651 0.57% 14 1.53% 5.10.83.42-static.reverse.softlayer.com
30 24 0.66% 23 0.93% 9868 0.48% 11 1.20% 5.10.83.57-static.reverse.softlayer.com

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 629 17.17% 255 10.33% 238205 11.57% 84 9.17% crawl-66-249-78-162.googlebot.com
2 24 0.66% 24 0.97% 149005 7.24% 12 1.31% 5.10.83.2-static.reverse.softlayer.com
3 17 0.46% 17 0.69% 145367 7.06% 7 0.76% crawl-66-249-75-163.googlebot.com
4 146 3.98% 143 5.79% 142225 6.91% 1 0.11% n3g1.007ac9.net
5 162 4.42% 144 5.83% 142224 6.91% 1 0.11% security.lightspeedsystems.com
6 16 0.44% 16 0.65% 92349 4.49% 4 0.44% 5.10.83.105-static.reverse.softlayer.com
7 49 1.34% 49 1.98% 91898 4.46% 29 3.17% 5.10.83.29-static.reverse.softlayer.com
8 28 0.76% 28 1.13% 89533 4.35% 15 1.64% 5.10.83.88-static.reverse.softlayer.com
9 19 0.52% 19 0.77% 89421 4.34% 9 0.98% 5.10.83.28-static.reverse.softlayer.com
10 16 0.44% 16 0.65% 88881 4.32% 8 0.87% 5.10.83.76-static.reverse.softlayer.com

Top 30 of 110 Total Referrers
# Hits Referrer
1 3204 87.45% - (Direct Request)
2 38 1.04% http://www.sztricsko.hu/~monika/lekerd.php
3 17 0.46% http://www.sztricsko.hu/~jani/
4 15 0.41% http://greenalco.ru/
5 15 0.41% http://zena-na-chas-moscow.ru/
6 12 0.33% http://master-muznachas.ru/
7 11 0.30% http://www.sztricsko.hu/
8 9 0.25% http://www.bravica.biz/ru/
9 9 0.25% http://www.bravica.org/ru/
10 8 0.22% http://sztricsko.hu/
11 8 0.22% http://www.sztricsko.hu/~monika/
12 7 0.19% http://www.sztricsko.hu/~szandi/
13 6 0.16% http://albummusic.net/
14 6 0.16% http://base-concept.ru/
15 6 0.16% http://energiya-lyubvi.satom.ru/
16 6 0.16% http://gadgetsite.co.il/
17 6 0.16% http://ibankworld.ru/
18 6 0.16% http://koloid.ru/
19 6 0.16% http://magic-daily.com/
20 6 0.16% http://master-remont-tehniki.ru/
21 6 0.16% http://rada.ru/souvenir/
22 6 0.16% http://salesmarket.ru/
23 6 0.16% http://sztricsko.macinroy.com/sztricsko.hu
24 6 0.16% http://vseblanki.org/
25 6 0.16% http://www.bravica.ch/ru/
26 6 0.16% http://www.mirkino.org/
27 6 0.16% http://www.sztricsko.hu/~jani/hajduszoboszlo_2013/
28 6 0.16% http://xn--h1abengdgi.xn--p1ai/
29 6 0.16% http://xwatt.ru/
30 6 0.16% http://yznaimena.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.sztricsko.hu

Top 15 of 99 Total User Agents
# Hits User Agent
1 1182 32.26% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 497 13.56% Googlebot-Image/1.0
3 306 8.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 201 5.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 174 4.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 162 4.42% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 152 4.15% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 142 3.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 122 3.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.62 Safari/537.36
10 60 1.64% Opera/9.01 (Windows NT 5.1; U; en)
11 59 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
12 59 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 42 1.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 39 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 36 0.98% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for September 2013

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2738 74.73% 1974 79.95% 1869229 90.79% commercial (.com)
2 346 9.44% 158 6.40% 142331 6.91% network (.net)
3 281 7.67% 248 10.04% 47008 2.28% Hungary
4 220 6.00% 79 3.20% 310 0.02% unresolved
5 49 1.34% 0 0.00% 16 0.00% Ukraine
6 8 0.22% 0 0.00% 3 0.00% Russia
7 6 0.16% 6 0.24% 34 0.00% Seychelles
8 5 0.14% 3 0.12% 3 0.00% Germany
9 3 0.08% 3 0.12% 27 0.00% Lithuania
10 3 0.08% 2 0.08% 1 0.00% Norway
11 2 0.05% 0 0.00% 1 0.00% business (.biz)
12 2 0.05% 0 0.00% 1 0.00% Sweden
13 1 0.03% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01